
Editor’s Pick: Best Guns from ‘Warehouse 1’
On Cyber Monday, November 30, 2015, receive a free $50 E-Gift Card for every gun you purchase from warehouse 1. Only guns that ship from warehouse 1 qualify for Cheaper Than Dirt!’s Cyber Monday sale.
For one day only—purchase any gun from Warehouse 1 and receive a free $50 E-Gift Card for your next purchase! For every gun purchased, you will receive a $50 E-Gift Card.
If you are undecided, Shooter’s Log editors and contributors, along with Cheaper Than Dirt! product specialists and employees picked out their favorites.
Here is our list of our favorite top ten guns available from Warehouse 1:
Handguns
All Glocks All The Time
Glock 17

Glock 17 | |
---|---|
Action | Semiautomatic |
Barrel Length | 4.48 inches |
Caliber | 9mm |
Overall Height | 5.4 inches |
Overall Length | 8.03 inches |
Overall Width | 1.18 inches |
Weight Unloaded | 22.22 ounces |
Sights | Fixed |
Grip | Black polymer “Sure” grip |
Frame | Gen 3 or Gen 4 |
Capacity | 17 |
Price | Starting at $499 |
To read more about the Glock 17, click here.
Glock 19
Glock 19 | |
---|---|
Action | Semiautomatic |
Barrel Length | 4.01 inches |
Caliber | 9mm |
Overall Height | 4.99 inches |
Overall Length | 7.36 inches |
Overall Width | 1.18 inches |
Weight Unloaded | 23.65 ounces |
Sights | Fixed |
Grip | Black polymer “Sure” grip |
Frame | Gen 3 or Gen 4 |
Capacity | 15 |
Price | Starting at $499 |
To read more about the Glock 19, click here.
Glock 23

Glock 23 | |
---|---|
Action | Semiautomatic |
Barrel Length | 4.01 inches |
Caliber | .40 S&W |
Overall Height | 4.99 inches |
Overall Length | 7.36 inches |
Overall Width | 1.18 inches |
Weight Unloaded | 23.65 ounces |
Sights | Fixed |
Grip | Black polymer “Sure” grip |
Frame | Gen 3 or Gen 4 |
Capacity | 13 |
Price | Starting at $499 |
To read more about the Glock 23, click here.
Beretta M9

Beretta M9 | |
---|---|
Action | Semiautomatic |
Barrel Length | 4.9 inches |
Caliber | 9mm |
Overall Height | 5.4 inches |
Overall Length | 8.5 inches |
Overall Width | 1.5 inches |
Weight Unloaded | 33.9 ounces |
Sights | 3-dot |
Grip | Plastic |
Frame | Metal |
Capacity | 15 |
Price | $548 |
To read more about the Beretta M9, click here.
Kahr Arms CW9

Kahr Arms CW9 | |
---|---|
Action | Semiautomatic |
Barrel Length | 3.6 inches |
Caliber | 9mm |
Overall Height | 4 inches |
Overall Length | 5.42 inches |
Overall Width | 0.90 inches |
Weight Unloaded | 14 ounces |
Sights | White bar-dot combat |
Grip | Textured polymer |
Frame | Black polymer |
Capacity | 7 |
Price | $329 |
To read more about the Kahr CW9, click here.
Rifles
Les Baer Police Special AR-15
Les Baer Police Special | |
---|---|
Action | Semiautomatic |
Barrel Length | 16 inches |
Caliber | 5.56mm NATO/.223 Remington |
Overall Length | 37 inches |
Weight Unloaded | 7 pounds 9 ounces |
Sights | LBC flip-up front |
Stock | 6-position M4 collapsible |
Capacity | 30 |
Price | $2,200 |
Colt LE6900 AR-15
Colt LE6900 | |
---|---|
Action | Semiautomatic |
Barrel Length | 16 inches |
Caliber | 5.56mm NATO/.223 Remington |
Overall Length | 35.5 inches |
Weight Unloaded | 6 pounds |
Sights | Integrated rail |
Stock | 6-position collapsible |
Capacity | 20 |
Price | $699 |
Shotguns
Weatherby PA-459
Weatherby PA-459 | |
---|---|
Action | Pump action |
Barrel Length | 19 inches |
Caliber | 12 gauge |
Overall Length | 40 inches |
Weight Unloaded | 7 pounds |
Sights | Fiber optic blade front, adjustable LPA ghost ring rear |
Stock | Synthetic |
Capacity | 5 |
Price | $299 |
Mossberg FLEX 500

Mossberg FLEX 500 | |
---|---|
Action | Pump action |
Barrel Length | 18.5 inches |
Caliber | 12 gauge |
Overall Length | 31 inches |
Weight Unloaded | 5.75 pounds |
Sights | Bead front |
Stock | Synthetic |
Capacity | 6 |
Price | $299 |
Glocks and shotguns. it doesn’t get much better than that. 😉